[ HOME ] [ WISEBEAVER HOME ] [ MUTUAL FUNDS ] [ ROTH IRA ]
[ VOLATILE MARKETS ] [ STOCKS ] [ 403B ] [ 401A ] [ 401K ] [ 457 ]
[ IRA ] [ ROLLOVERS ] [ DISTRIBUTIONS ] [ TRANSFERS ] [ MEA ]
[ FEDERAL RESERVE ] [ MARKET INDICES ] [ ECONOMIC INDICATORS ] [ DOW ]
[ INTERNATIONAL MARKETS ] [ GOLD ] [ COMPUTERS ]
[ BROKERAGE ] [ BONDS ] [ NASD SERIES 7 EXAM ]

=THE FEDERAL RESERVE CONTROLS MANY PARTS OF THE ECONOMY

The FED raises interest rates when they believe this is good for the economy.

In the past months green span has raised rates several times. This appears to be one of the reasons that the dow has taken a large dip. According to general economic philosphy when interest rates increase stocks and bonds go down. This is not always true for all securities however.


". . . TIME IS ALL THE CAPITAL STOCK THERE IS ON THE EARTH . . . YOU SHOULD CONSIDER YOUR TIME GOLDEN, IT IS ACTUALLY WEALTH, AND IF PROPERLY USED, IT BRINGS THAT WHICH WILL ADD, TO YOUR COMFORT, CONVENIENCE AND SATIFACTION."

CURRENT DISCOUNT RATE 002/02/2000
CURRENT DISCOUNT RATE 002/02/2000
DATE DISCOUNT RATE DATE FEDERAL FUNDS DATE PRIME
02/02/2000 5.25 02/02/1999 5.25



Current Discount Rate
Period in Effect Percent Per
Annum
Percent
Surcharge
05/18/00 to present 6 0

Historical Discount Rate
Period in Effect Percent Per
Annum
Percent
Surcharge
1. 11/16/14 to 12/15/14 6-1/2 0
2. 12/16/14 to 12/23/14 6 0
3. 12/24/14 to 01/08/15 5-1/2 0
4. 01/09/15 to 02/19/15 5 0
5. 02/20/15 to 05/21/15 4-1/2 0
6. 05/22/15 to 09/09/18 4 0
7. 09/10/18 to 12/12/19 4-1/2 0
8. 12/13/19 to 01/25/20 4-3/4 0
9. 01/26/20 to 05/31/20 6 0
10. 06/01/20 to 05/09/21 7 0
11. 05/10/21 to 10/04/21 6-1/2 0
12. 10/05/21 to 11/06/2 6 0
13. 11/07/21 to 01/10/22 5-1/2 0
14. 01/11/22 to 08/14/22 5 0
15. 08/15/22 to 10/14/24 4-1/2 0
16. 10/15/24 to 09/12/27 4 0
17. 09/13/27 to 02/06/28 3-1/2 0
18. 02/07/28 to 04/24/28 4 0
19. 04/25/28 to 05/13/29 4-1/2 0
20. 05/14/29 to 02/07/30 5 0
21. 02/08/30 to 04/14/30 4-1/2 0
22. 04/15/30 to 09/11/30 4 0
23. 09/12/30 to 03/15/34 3-1/2 0
24. 03/16/34 to 01/07/35 3 0
25. 01/08/35 to 05/13/35 2-1/2 0
26. 05/14/35 to 08/23/37 2 0
27. 08/24/37 to 03/27/42 1-1/2 0
28. 03/28/42 to 01/11/48* 1 0
29. 01/12/48 to 08/12/48 1-1/4 0
30. 08/13/48 to 08/21/50 1-1/2 0
31. 08/22/50 to 01/15/53 1-3/4 0
32. 01/16/53 to 02/04/54 2 0
33. 02/05/54 to 04/28/54 1-3/4 0
34. 04/29/54 to 04/14/55 1-1/2 0
35. 04/15/55 to 08/05/55 1-3/4 0
36. 08/06/55 to 09/11/55 2 0
37. 09/12/55 to 11/20/55 2-1/4 0
38. 11/21/55 to 04/12/56 2-1/2 0
39. 04/13/56 to 08/08/57 3 0
40. 08/09/57 to 11/21/57 3-1/2 0
41. 11/22/57 to 02/06/58 3 0
42. 02/07/58 to 03/20/58 2-3/4 0
43. 03/21/58 to 04/17/58 2-1/4 0
44. 04/18/58 to 09/04/58 1-3/4 0
45. 09/05/58 to 10/23/58 2 0
46. 10/24/58 to 03/15/59 2-1/2 0
47. 03/16/59 to 05/28/59 3 0
48. 05/29/59 to 09/13/59 3-1/2 0
49. 09/14/59 to 06/09/60 4 0
50. 06/10/60 to 08/14/60 3-1/2 0
51. 08/15/60 to 07/16/63 3 0
52. 07/17/63 to 11/29/64 3-1/2 0
53. 11/30/64 to 12/09/65 4 0
54. 12/10/65 to 04/06/67 4-1/2 0
55. 04/07/67 to 11/19/67 4 0
56. 11/20/67 to 03/14/68 4-1/2 0
57. 03/15/68 to 04/18/68 5 0
58. 04/19/68 to 08/15/68 5-1/2 0
59. 08/16/68 to 12/17/68 5-1/4 0
60. 12/18/68 to 04/03/69 5-1/2 0
61. 04/04/69 to 11/10/70 6 0
62. 11/11/70 to 11/30/70 5-3/4 0
63. 12/01/70 to 01/07/71 5-1/2 0
64. 01/08/71 to 01/18/71 5-1/4 0
65. 01/19/71 to 02/12/71 5 0
66. 02/13/71 to 07/18/71 4-3/4 0
67. 07/19/71 to 11/10/71 5 0
68. 11/11/71 to 12/22/71 4-3/4 0
69. 12/23/71 to 01/14/73 4-1/2 0
70. 01/15/73 to 02/26/73 5 0
71. 02/27/73 to 04/22/73 5-1/2 0
72. 04/23/73 to 05/10/73 5-3/4 0
73. 05/11/73 to 06/10/73 6 0
74. 06/11/73 to 07/01/73 6-1/2 0
75. 07/02/73 to 08/13/73 7 0
76. 08/14/73 to 04/25/74 7-1/2 0
77. 04/26/74 to 12/12/74 8 0
78. 12/13/74 to 01/09/75 7-3/4 0
79. 01/10/75 to 02/04/75 7-1/4 0
80. 02/05/75 to 03/09/75 6-3/4 0
81. 03/10/75 to 05/22/75 6-1/4 0
82. 05/23/75 to 01/18/76 6 0
83. 01/19/76 to 11/21/76 5-1/2 0
84. 11/22/76 to 08/29/77 5-1/4 0
85. 08/30/77 to 10/25/77 5-3/4 0
86. 10/26/77 to 01/09/78 6 0
87. 01/10/78 to 05/10/78 6-1/2 0
88. 05/11/78 to 07/02/78 7 0
89. 07/03/78 to 08/20/78 7-1/4 0
90. 08/21/78 to 09/21/78 7-3/4 0
91. 09/22/78 to 10/15/78 8 0
92. 10/16/78 to 10/31/78 8-1/2 0
93. 11/01/78 to 07/19/79 9-1/2 0
94. 07/20/79 to 08/16/79 10 0
95. 08/17/79 to 09/18/79 10-1/2 0
96. 09/19/79 to 10/07/79 11 0
97. 10/08/79 to 02/14/80 12 0
98. 02/15/80 to 03/16/80 13 0
99. 03/17/80 to 05/06/80 13 3
100. 05/07/80 to 05/28/80 13 0
101. 05/29/80 to 06/12/80 12 0
102. 06/13/80 to 07/27/80 11 0
103. 07/28/80 to 09/25/80 10 0
104. 09/26/80 to 11/16/80 11 0
105. 11/17/80 to 12/04/80 12 2
106. 12/05/80 to 05/04/81 13 3
107. 05/05/81 to 09/21/81 14 4
09/22/81 to 10/12/81 14 3
10/13/81 to 11/01/81 14 2
11/02/81 to 11/16/81 13 2
11/17/81 to 12/03/81 13 0
12/04/81 to 07/20/82 12 0
07/21/82 to 08/01/82 11-1/2 0
08/02/82 to 08/15/82 11 0
08/16/82 to 08/26/82 10-1/2 0
08/27/82 to 10/11/82 10 0
10/12/82 to 11/21/82 9-1/2 0
11/22/82 to 12/13/82 9 0
12/14/82 to 04/08/84 8-1/2 0
04/09/84 to 11/20/84 9 0
11/21/84 to 12/23/84 8-1/2 0
12/24/84 to 05/19/85 8 0
05/20/85 to 03/06/86 7-1/2 0
03/07/86 to 04/20/86 7 0
04/21/86 to 07/10/86 6-1/2 0
07/11/86 to 08/20/86 6 0
08/21/86 to 09/07/87 5-1/2 0
09/08/87 to 08/08/88 6 0
08/09/88 to 02/23/89 6-1/2 0
02/24/89 to 12/18/90 7 0
12/19/90 to 01/31/91 6-1/2 0
02/01/91 to 04/29/91 6 0
04/30/91 to 09/12/91 5-1/2 0
09/13/91 to 11/05/91 5 0
11/06/91 to 12/22/91 4-1/2 0
12/23/91 to 07/01/92 3-1/2 0
07/02/92 to 05/16/94 3 0
05/17/94 to 08/17/94 3-1/2 0
08/18/94 to 11/15/944 0
11/16/94 to 02/01/954-3/40
02/02/95 to 01/30/96 5-1/4 0
01/31/96 to 10/14/9850
10/15/98 to 11/18/98 4-3/40
11/19/98 to 08/24/99 4-1/20
08/25/99 to 11/17/99 4-3/40
11/18/99 to 02/02/00 50
02/03/00 to 03/20/00 5-1/40
03/21/00 to 05/17/00 5-1/20
05/18/00 to present 60

Join Cashsurfers.com
FINANCIAL PANIC OF 1957

Copyright ©1995-2000 FRED BEAVERMAN AND SONS INCORPORATED